| Male Edward Coffin Bisbee |
| Birth | 2 Mar 1836 | Lynn, Essex, Massachusetts, USA |
| Death | 14 Oct 1896 | Haverhill, Essex, Massachusetts, USA |
| Burial | ||
| Marriage | 8 Oct 1871 [1] | Lynn, Essex, Massachusetts, USA [1] |
| Other Spouse | Rachael Boardman | F1119 | |
| Marriage | ||
| Father | Noah Bisbee | F1085 Group Sheet | |
| Mother | Lucinda Tarbox | F1085 Group Sheet | |
| Female Mary Jane Coates |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Walter Louis Hiller | F2848 | |
| Marriage | Aft 1896 | |
| Father | George P. Coates | F2849 Group Sheet | |
| Mother | Rebecca Tarbox | F2849 Group Sheet | |
| Female Annie L. Bisbee |
| Birth | Haverhill, Essex, Massachusetts, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William F. Cole | F2850 | |
| Marriage | 13 Jul 1878 | Haverhill, Essex, Massachusetts, USA |
| Female Joanna B. Bisbee |
| Birth | 1876 | Haverhill, Essex, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Osborne Eugene Brown | F2851 | |
| Marriage | 21 Sep 1892 | Beverly, Essex, Massachusetts, USA |
| Female Mary B. Bisbee |
| Birth | 30 Sep 1878 | Beverly, Essex, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial |
| Female Lillie G. Bisbee |
| Birth | 19 Sep 1879 | Beverly, Essex, Massachusetts, USA |
| Death | 17 Sep 1899 | Salem, Essex, Massachusetts, USA |
| Burial |
| Female Mabel Elizabeth Bisbee |
| Birth | Abt 1880 | Beverly, Essex, Massachusetts, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lawrence E. Gallagher | F2852 | |
| Marriage | ||
| Sources |
|
|