| Male B.R. Bisbee |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | F.L. McKeen | F1110 | |
| Marriage | ||
| Father | Elmer Ray Bisbee | F202 Group Sheet | |
| Mother | Ada Mae Williams | F202 Group Sheet | |
| Male + R.H. Bisbee |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | L.S. Hare | F1479 | |
| Marriage | ||
| Spouse | P.A. Doyle | F1480 | |
| Marriage | ||
| Female + R.L. Bisbee |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | D. McLaren | F1485 | |
| Marriage | ||
| Spouse | M.A. Chamness | F1484 | |
| Marriage | ||
| Female + P.J. Bisbee |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Michael Phillip Mayfield | F1486 | |
| Marriage | ||
| Spouse | L.R. Garrett | F8024 | |
| Marriage | ||
| Male + B.R. Bisbee |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Katrin Pearl Scott | F1481 | |
| Marriage | ||
| Spouse | J. Webb | F1482 | |
| Marriage | ||
| Male + R.M. Bisbee |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | S.A. Murphy | F1483 | |
| Marriage | ||
| Spouse | K.A. Lindquist | F10060 | |
| Marriage | ||