| Male James Marian Clements |
| Birth | 11 Sep 1859 | , , Georgia, USA |
| Death | Funston, Jones, Texas, USA |
|
| Burial | ||
| Marriage | 14 Jul 1878 | |
| Father | ||
| Mother | ||
| Female Frances Lusena Jordan |
| Birth | 4 Sep 1858 | , , Alabama, USA |
| Death | 11 May 1931 | Stamford, Jones, Texas, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Alice Lucinda Clements |
| Birth | 5 Sep 1881 | Ennis, Ellis, Texas, USA |
| Death | 19 Feb 1937 | Eolian, Stephens, Texas, USA |
| Burial | ||
| Spouse | William Kenneth Williams | F1147 | |
| Marriage | ||
| Female Minnie Clements Clements |
| Birth | 15 Apr 1887 | Ennis, Ellis, Texas, USA |
| Death | Yes, date unknown | |
| Burial |
| Female + Ada Clements |
| Birth | 3 Apr 1895 | Milford, Ellis, Texas, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Samuel R. Spencer | F7262 | |
| Marriage | ||