| Male John Bisbee |
| Birth | Abt 1835 | West Derby, Orleans, Vermont, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1 Jan 1858 [1] | |
| Father | David Bisbee | F849 Group Sheet | |
| Mother | Sarah Albee | F849 Group Sheet | |
| Male + Madison J. Bisbee |
| Birth | Abt 1875 | Masonville, Quebec, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Pearl Crystal Rivers | F12022 | |
| Marriage | Abt 1898 | |
| Spouse | Jennie Myrtle Campbell | F2680 | |
| Marriage | 5 Oct 1915 | |
| Spouse | Emma May Riches | F2681 | |
| Marriage | 30 Aug 1920 | |
| Spouse | Etta Amelia Canning | F2682 | |
| Marriage | 1 May 1924 | |
| Female + Rose A. Bisbee |
| Birth | West Derby, Orleans, Vermont, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Walter F. Bailey | F2683 | |
| Marriage | 31 Dec 1878 | |
| Male + John Bisbee |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Susan Monson | F2684 | |
| Marriage | Derby, Orleans, Vermont, USA |
|
| Female + Addie A. Bisbee |
| Birth | West Derby, Orleans, Vermont, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Charles M. Bailey | F2685 | |
| Marriage | 15 Sep 1877 | |
| Sources |
|
|