| Male Arthur Leonard Bisbee |
| Birth | 13 Apr 1877 | Madelia, Watonwan, Minnesota, USA |
| Death | 7 Jul 1955 | Abington, Montgomery, Pennsylvania, USA |
| Burial | ||
| Marriage | 3 Oct 1905 [1] | Pemberville, Wood, Ohio, USA [1] |
| Father | John Bisbee | F996 Group Sheet | |
| Mother | Ardelia Frances Small | F996 Group Sheet | |
| Female Ethel Belle Patterson |
| Birth | 1 Jan 1879 | Lovington, Moultrie, Illinois, USA |
| Death | 24 Oct 1958 | Jenkintown, Montgomery, Pennsylvania, USA |
| Burial | 27 Oct 1958 | Whitemarsh Memorial Park, Prospectville, Montgomery, Pennsylvania, USA |
| Father | Abraham Louis Patterson | F7763 Group Sheet | |
| Mother | Elizabeth Nicholson | F7763 Group Sheet | |
| Male + John Patterson Bisbee |
| Birth | , , Pennsylvania, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Mrs. Ethel Brady | F3746 | |
| Marriage | 16 Mar 1933 | Chicago Heights, Cook, Illinois, USA |
| Female Jane Bisbee |
| Birth | 2 Jul 1906 | Minneapolis, Hennepin, Minnesota, USA |
| Death | Yes, date unknown | |
| Burial |
| Female Ethel Belle Bisbee |
| Birth | 6 Jun 1910 | Minneapolis, Hennepin, Minnesota, USA |
| Death | 27 May 1912 | Minneapolis, Hennepin, Minnesota, USA |
| Burial |
| Male + Arthur Leonard Bisbee |
| Birth | 15 Jan 1912 | Minneapolis, Hennepin, Minnesota, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | L.E. Prock | F3515 | |
| Marriage | ||
| Photos | Arthur Leonard Bisbee Children Possibly Jane and John |
| Sources |
|
|