| Male Rouse Bisbee |
| Birth | 17 Oct 1775 | Bridgewater, Plymouth, Massachusetts, USA |
| Death | 3 May 1852 | Woodstock Town, Oxford, Maine, USA |
| Burial | North Woodstock, Oxford, Maine, USA |
|
| Marriage | 15 Dec 1797 [1] | |
| Other Spouse | Widow Washburn | F651 | |
| Marriage | Aft 1809 | |
| Father | Charles Bisbee | F502 Group Sheet | |
| Mother | Beulah Howland | F502 Group Sheet | |
| Female Hannah Carrell |
| Birth | ||
| Death | 28 Feb 1810 | |
| Burial | North Woodstock, Oxford, Maine, USA |
|
| Father | ||
| Mother | ||
| Female + Sophronia Bisbee |
| Birth | 1 Apr 1801 | South Paris, Oxford, Maine, USA |
| Death | 7 Nov 1865 | Woodstock Town, Oxford, Maine, USA |
| Burial | ||
| Spouse | Joel Perham | F1473 | |
| Marriage | ||
| Male + Suel Bisbee |
| Birth | 13 Aug 1802 | South Paris, Oxford, Maine, USA |
| Death | 1 Sep 1886 | Greenwood, Oxford, Maine, USA |
| Burial | ||
| Spouse | Milla Whitman | F1474 | |
| Marriage | ||
| Spouse | Sally Curtis | F1475 | |
| Marriage | ||
| Female + Desire Bisbee |
| Birth | 31 Jan 1805 | |
| Death | Woodstock Town, Oxford, Maine, USA |
|
| Burial | ||
| Spouse | William Chamberlain, Jr. | F1476 | |
| Marriage | ||
| Male + Piram Bisbee |
| Birth | 8 Oct 1809 | Bethel, Oxford, Maine, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Asenath Swett | F1477 | |
| Marriage | ||
| Spouse | Ida L. | F1478 | |
| Marriage | ||
| Notes | Married:
|
|
| Sources |
|
|