| Male Robert Milliken |
| Birth | Bef 1736 | , , , Ireland, UK |
| Death | Aft Sep 1796 | , Ulster, New York, USA |
| Burial | ||
| Marriage | ||
| Father | Aleksander Milliken | F7108 Group Sheet | |
| Mother | Martha | F7108 Group Sheet | |
| Female Hannah Milliken |
| Birth | , Sullivan, New York, USA |
|
| Death | 16 Sep 1851 | Stockbridge, Berkshire, Massachusetts, USA |
| Burial | ||
| Spouse | William Milligan | F7109 | |
| Marriage | Aft 1796 | Hudson, Columbia, New York, USA |
| Female Mary Milliken |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jacob Credit | F7112 | |
| Marriage | 2 Feb 1809 | Thompson Ridge, Orange, New York, USA |
| Female Isabella Milliken |
| Birth | Bef 8 Jul 1770 | |
| Christening | 8 Jul 1770 | Montgomery, Orange, New York, USA |
| Death | 4 Jul 1827 | |
| Burial | ||
| Spouse | Increase Crosby | F7113 | |
| Marriage | 1796 | |
| Female + Martha Milliken |
| Birth | 6 May 1772 | , , New York, USA |
| Death | 20 Mar 1848 | , , New York, USA |
| Burial | ||
| Spouse | William Gillespie | F7061 | |
| Marriage | 6 Jun 1794 | Thompson Ridge, Orange, New York, USA |
| Male David Milliken |
| Birth | Bef 1775 | |
| Death | Bef 1815 | |
| Burial | ||
| Spouse | Katherine Sears | F7114 | |
| Marriage | Shawangunk Town, Ulster, New York, USA |
|
| Male John Milliken |
| Birth | Abt 1782 | |
| Death | 13 Aug 1819 | |
| Burial | Burlingham, Sullivan, New York |
|
| Spouse | Catherine Sly | F7115 | |
| Marriage | 22 Feb 1810 | Goodwill Cemetery, Montgomery, Orange, New York, USA |
| Female Sally Milliken |
| Birth | 9 Jan 1795 | |
| Christening | Thompson Ridge, Orange, New York, USA |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jacob Bensel | F7116 | |
| Marriage | 28 Dec 1815 | Thompson Ridge, Orange, New York, USA |
| Male Alexander Milliken |
| Birth | 23 Nov 1795 | |
| Christening | Thompson Ridge, Orange, New York, USA |
|
| Death | Yes, date unknown | |
| Burial |