| Male John Patterson |
| Birth | , , Ontario, Canada |
|
| Death | 25 Jul 1944 | Alton, Madison, Illinois, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Pearl Frances Kerr |
| Birth | 31 Jul 1897 | Prairie Depot, Wood, Ohio, USA |
| Death | 31 Mar 1989 | Chicago, Cook, Illinois, USA |
| Burial | ||
| Father | Howard Basil Kerr | F5177 Group Sheet | |
| Mother | Mable Isabel Bisbee | F5177 Group Sheet | |
| Female + Vina Rose Patterson |
| Birth | 29 Jan 1921 | Prairie Depot, Wood, Ohio, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Wilber Bruce Adamson | F9541 | |
| Marriage | 23 Dec 1930 | Chicago, Cook, Illinois, USA |
| Female Madeline Mae Patterson |
| Birth | 18 Mar 1919 | Montgomery, Montgomery, Alabama, USA |
| Death | 5 Aug 1979 | Wisconsin Dells, Columbia, Wisconsin, USA |
| Burial | ||
| Spouse | K.L. Holderman | F9549 | |
| Marriage | ||
| Male Archie Howard Patterson |
| Birth | 18 Jun 1924 | Chicago, Cook, Illinois, USA |
| Death | 1998 | Chicago, Cook, Illinois, USA |
| Burial | ||
| Spouse | K. | F9550 | |
| Marriage | ||
| Spouse | L. | F9551 | |
| Marriage | ||