| Name | Elizabeth Bisbee [1] | |
| Birth | 18 Feb 1769 | Springfield, Windsor, Vermont, USA [2] |
| Gender | Female | |
| Death | 1828 | Springfield, Windsor, Vermont, USA [2] |
| Person ID | I1024 | Bisbee |
| Last Modified | 4 Jul 2009 | |
| Father | Capt. Abner Bisbee, b. 31 Jul 1734, Pembroke, Plymouth, Massachusetts, USA d. 28 Sep 1805, Springfield, Windsor, Vermont, USA (Age 71 years) | |
| Mother | Mary Hall, b. 1752, Brattleboro, Windham, Vermont, USA d. 27 Jul 1825, Springfield, Windsor, Vermont, USA (Age 73 years) | |
| Marriage | 1767 | Charleston Town, Orleans, Vermont, USA [1] |
| Family ID | F492 | Group Sheet | Family Chart |
Family 1 ![]() |
David Tolles d. Yes, date unknown | |
| Marriage | Weathersfield, Windsor, VT, USA [2] |
|
| Family ID | F568 | Group Sheet | Family Chart |
| Last Modified | 4 Jul 2009 | |
Family 2 ![]() |
Clark Conant d. Yes, date unknown | |
| Marriage | Windsor, Windsor, Vermont, USA |
|
| Family ID | F569 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
Family 3 ![]() |
Isaac Tower d. Yes, date unknown | |
| Marriage | Springfield, Windsor, Vermont, USA |
|
| Family ID | F570 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |