| Name | Ormsby Bisbee [1] | |
| Nickname | Obie | |
| Birth | Jan 1887 | , Crawford, Wisconsin, USA [2] |
| Gender | Male | |
| Death | 4 Mar 1925 | Spencer, Clay, Iowa, USA [2] |
| Ormsby Bisbee (1887-1925) |
||
| Burial | Riverside Cemetery, Spencer, Clay, Iowa [2] |
|
| Person ID | I11411 | Bisbee |
| Last Modified | 9 Oct 2010 | |
| Father | John Langdon Bisbee, b. 31 Dec 1852, Cincinnati, Hamilton, Ohio, USA d. 22 Oct 1931, Cherokee, Cherokee, Iowa, USA (Age 78 years) | |
| Mother | Mary Pratt, b. 21 May 1859, , , Wisconsin, USA d. 6 Feb 1894, Spencer, Clay, Iowa, USA (Age 34 years) | |
| Marriage | 25 Dec 1878 | Wauzeka, Crawford, Wisconsin, USA [1] |
| Family ID | F4280 | Group Sheet | Family Chart |
Family ![]() |
Magdalene Milinda Niles, b. 4 Dec 1880 d. 15 Aug 1967, Albert Lea, Freeborn, Minnesota, USA (Age 86 years) | |||||||||
| Marriage | 14 Dec 1906 | Elkader, Clayton, Iowa, USA [2] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F4927 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Jul 2011 | |||||||||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Sources |
|