| Name | Moses Bisbee [1] | |
| Birth | 2 Feb 1765 | Bridgewater, Plymouth, Massachusetts, USA [3] |
|
||
| Gender | Male | |
| Census | 6 Aug 1850 | Waterford, Oxford, Maine, USA [4] |
| Death | 23 Jun 1852 | Waterford, Oxford, Maine, USA [3] |
| Burial | Bisbeetown Cemetery, Waterford, Oxford, Maine, USA [2] |
|
| Moses Bisbee Memorial with Gravestone Photo and Family Links created at Find A Grave by IHRP & Family |
||
| Person ID | I1145 | Bisbee |
| Last Modified | 4 Jan 2014 | |
| Father | Charles Bisbee, b. 1726, East Bridgewater, Plymouth, Massachusetts, USA d. 3 Jul 1807, Sumner, Oxford, Maine, USA (Age 81 years) | |
| Mother | Beulah Howland, b. 1737, Pembroke, Plymouth, Massachusetts, USA d. 1 Sep 1813, Sumner, Oxford, Maine, USA (Age 76 years) | |
| Marriage | 16 Sep 1756 | Pembroke, Plymouth, Massachusetts, USA [1] |
|
||
| Family ID | F502 | Group Sheet | Family Chart |
Family 1 ![]() |
Ellen Buck, b. 8 Jan 1765, New Gloucester, Cumberland, Maine, USA d. 1836, Waterford, Oxford, Maine, USA (Age 70 years) | |||||||||||||||
| Marriage | 14 Oct 1789 [3] | |||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F646 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Jul 2009 | |||||||||||||||
Family 2 ![]() |
Sarah, b. 1769 d. 29 Jul 1854 (Age 85 years) | |
| Family ID | F5863 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2014 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|