| Name | Alexander Standish | |
| Birth | Duxbury, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1200 | Bisbee |
| Last Modified | 1 Jul 2009 | |
| Father | Capt. Miles Standish, b. Abt 1584, , , , England d. 1656 (Age 72 years) | |
| Family ID | F609 | Group Sheet | Family Chart |
Family ![]() |
Desire Sherman d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F684 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|