| Name | Eugene Bisbee [1] | |
| Birth | Jul 1924 | Baker City, Baker, Oregon, USA [1] |
|
||
| Gender | Male | |
| Death | Jul 1924 | Baker City, Baker, Oregon, USA [1] |
| Person ID | I13138 | Bisbee |
| Last Modified | 8 Oct 2010 | |
| Father | Charles Allen Bisbee, b. 10 Mar 1877, Del Norte, Rio Grande, Colorado, USA d. 3 Oct 1958, Artesia, Los Angeles, California, USA (Age 81 years) | |
| Mother | Myrtle Alice Wyatt d. Yes, date unknown | |
| Marriage | 1 Jan 1902 | Ames, San Miguel, Colorado, USA [1] |
| Family ID | F4746 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|