| Name | Anna May Robling [1] | |
| Birth | 28 Feb 1938 | Roundup, Musselshell, Montana, USA [1] |
|
||
| Gender | Female | |
| Death | 7 Aug 2011 | Saint Joseph, Berrien, Michigan, USA |
|
||
| Anna May 'Annie' Bisbee (1935-2011) Obituary Herald-Paladium, Monday, August 8, 2011 (online) Southwest Michigan |
||
| Burial | Fairview Memorial Cemetery, Watervliet, Berrien, Michigan, USA |
|
| Person ID | I15034 | Bisbee |
| Last Modified | 13 Aug 2011 | |
| Father | Arthur Robling | |
| Mother | Ruth Evens | |
| Family ID | F6252 | Group Sheet | Family Chart |
Family ![]() |
N.F. Bisbee | |||||
| Children |
|
|||||
| Family ID | F5717 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Oct 2009 | |||||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|