| Name | Mary Rainey | |
| Birth | Abt 1744 | Philadelphia, Philadelphia, Pennsylvania, USA |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18165 | Bisbee |
| Last Modified | 31 May 2010 | |
| Father | James Rainey, b. Abt 1720, , , , Ireland, UK d. Aug 1775, , Orange, New York, USA (Age 55 years) | |
| Mother | Sarah, b. Abt 1720 d. Aft 18 Oct 1775, , Orange, New York, USA (Age 55 years) | |
| Family ID | F7094 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|