| Name | Margaret Given | |
| Birth | , , New Jersey, USA |
|
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I18185 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | John Given d. Yes, date unknown | |
| Family ID | F7130 | Group Sheet | Family Chart |
Family ![]() |
John Milliken, b. 20 Feb 1729/30, Berea, Orange, New York, USA d. 28 Jun 1796 (Age 66 years) | |
| Family ID | F7129 | Group Sheet | Family Chart |
| Last Modified | 6 Dec 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|