| Name | Mary Whiteside | |
| Birth | 1760 | , , Pennsylvania, USA |
|
||
| Gender | Female | |
| Death | 20 Dec 1823 | , Westmoreland, Pennsylvania, USA |
| Person ID | I18219 | Bisbee |
| Last Modified | 25 Dec 2009 | |
| Father | Thomas Whiteside, b. 1736, , , , England d. 5 Nov 1805, , , Pennsylvania, USA (Age 69 years) | |
| Mother | Margaret Porter, b. 1738, , , , England d. Yes, date unknown | |
| Family ID | F7158 | Group Sheet | Family Chart |
Family ![]() |
Robert Elder, b. Aug 1751, Alpine Heights, Dauphin, Pennsylvania, USA d. 26 Nov 1807, Derry, Westmoreland, Pennsylvania, USA (Age 56 years) | |||
| Children |
|
|||
| Family ID | F7156 | Group Sheet | Family Chart | ||
| Last Modified | 6 Dec 2009 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|