| Name | Robert Moon | |
| Birth | Abt 1623 | , , , England |
|
||
| Gender | Male | |
| Death | Bef 1698 | Newport, Newport, Rhode Island, USA |
| Person ID | I18671 | Bisbee |
| Last Modified | 6 Dec 2009 | |
| Father | John Moon, b. 19 May 1605, , , , England d. Yes, date unknown | |
| Family ID | F7324 | Group Sheet | Family Chart |
Family ![]() |
Dorothy, b. Abt 1625, Boston, Suffolk, Massachusetts, USA d. Abt 1698, , , Rhode Island, USA (Age 73 years) | |||
| Children |
|
|||
| Family ID | F7323 | Group Sheet | Family Chart | ||
| Last Modified | 6 Dec 2009 | |||
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|