| Name | Josiah Bisbee [1, 2] | |
| Birth | 5 Dec 1809 | Rochester, Plymouth, Massachusetts, USA [3] |
| Gender | Male | |
| Alt. Birth | 1810 | Rochester, Plymouth, Massachusetts, USA [4] |
| Alt. Birth | ||
| Death | 21 Dec 1895 | Falmouth, Barnstable, Massachusetts, USA [4] |
| Person ID | I1948 | Bisbee |
| Last Modified | 25 Aug 2009 | |
| Father | Levi Bisbee, b. 22 Mar 1776, Rochester, Plymouth, Massachusetts, USA d. 15 Jul 1848, Rochester, Plymouth, Massachusetts, USA (Age 72 years) | |
| Mother | Caroline Elms, b. 1770 d. 19 Mar 1843, Rochester, Plymouth, Massachusetts, USA (Age 73 years) | |
| Family ID | F766 | Group Sheet | Family Chart |
Family 1 ![]() |
Mary Jenny Stetson, b. 10 Mar 1815, North Rochester, Plymouth, Massachusetts, USA d. 13 Sep 1874, Rochester, Plymouth, Massachusetts, USA (Age 59 years) | |||||||
| Marriage | 1833 [3] | |||||||
| Children |
|
|||||||
| Family ID | F1057 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Aug 2009 | |||||||
Family 2 ![]() |
Mrs. Sophia Finney d. Yes, date unknown | |
| Marriage | 26 Oct 1876 | Rochester, Plymouth, Massachusetts, USA [4] |
| Family ID | F1058 | Group Sheet | Family Chart |
| Last Modified | 3 Aug 2009 | |
Family 3 ![]() |
Sarah C. Maxfield, b. 1836 d. Yes, date unknown | |
| Marriage | 5 Dec 1882 [4] | |
|
||
| Family ID | F1059 | Group Sheet | Family Chart |
| Last Modified | 3 Aug 2009 | |
| Event Map | |||
| Pin Legend | |||
| Notes |
|
| Sources |
|