| Name | Constance Hopkins | |
|
||
| Christening | 11 May 1606 | |
| Gender | Female | |
| Death | Oct 1677 | Eastham, Plymouth Colony |
| Person ID | I19495 | Bisbee |
| Last Modified | 28 May 2017 | |
| Father | Stephen Hopkins, c. 30 Apr 1581, Upper Clatford, Hampshire, England, UK d. Abt Jun 1644, Plymouth, Plymouth Colony (Age ~ 63 years) | |
| Mother | Mary Kent, b. Abt 1580, Ratlake, Hampshire, England, UK d. 1613 (Age 33 years) | |
| Family ID | F7612 | Group Sheet | Family Chart |
Family ![]() |
Nicholas Snow, b. 1599 d. 15 Nov 1676 (Age 77 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F7716 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 May 2017 | |||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Notes |