| Name | Minnie G. Drake | |
| Birth | , , Pennsylvania, USA [1] |
|
| Gender | Female | |
| Census | 4 Jun 1900 | Amity Township, Erie, Pennsylvania, USA [1] |
| Death | Yes, date unknown | |
| Person ID | I19549 | Bisbee |
| Last Modified | 16 Jun 2005 | |
| Father | Levi Drake, b. Abt 1846, , , Pennsylvania, USA d. Yes, date unknown | |
| Mother | Jane Black, b. Abt 1854, , , Pennsylvania, USA d. Yes, date unknown | |
| Marriage | Abt 1882 | |
| Family ID | F178 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|