| Name | Sarah Stone | |
| Birth | Abt 1870 | , , Pennsylvania, USA [1] |
| Gender | Female | |
| Census | 12 Jun 1880 | Concord Township, Erie, Pennsylvania, USA [1] |
| Death | Yes, date unknown | |
| Person ID | I19576 | Bisbee |
| Last Modified | 28 Jun 2009 | |
| Father | Edward Stone, b. Abt 1836, , , New York, USA d. Yes, date unknown | |
| Mother | Melinda, b. Abt 1846, , , New York, USA d. Yes, date unknown | |
| Family ID | F7627 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|