| Name | Edmund Rice | |
| Birth | 1663 | Marlboro, Essex, Massachusetts, USA [1] |
|
||
| Gender | Male | |
| AFN | FXT7-13 | |
| Death | 1726 | Westborough, Worcester, Massachusetts, USA [1] |
| Person ID | I19615 | Bisbee |
| Last Modified | 31 May 2010 | |
| Father | Samuel Rice, b. 12 Nov 1634, Berkhampstead, , Hertfordshire, England d. 25 Feb 1684/85, Marlborough, Middlesex, Massachusetts, USA (Age 50 years) | |
| Mother | Elizabeth King, b. 1635, , , Dorset, England d. 30 Oct 1667, Marlborough, Middlesex, Massachusetts, USA (Age 32 years) | |
| Marriage | 18 Nov 1655 | Sudbury, Middlesex, Massachusetts, USA [2] |
| Family ID | F7631 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|