| Name | Jean Gordon Lee [1] | |
|
||
| Birth | 20 Jan 1916 | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
| Gender | Female | |
| Death | 5 Jun 1997 | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
| Burial | West Laurel Hill Cemetery, Bala Cynwyd, Montgomery, Pennsylvania, USA [1] |
|
| Person ID | I19953 | Bisbee |
| Last Modified | 7 Jul 2017 | |
| Father | Dr. Walter Estell Lee, b. 22 Jul 1879, Philadelphia, Philadelphia, Pennsylvania, USA d. 5 Apr 1951, Philadelphia, Philadelphia, Pennsylvania, USA (Age 71 years) | |
| Mother | Margaret Gordon, b. 31 Jul 1876, Wellington, Prince Edward, Ontartio, CAN d. 15 Feb 1972, Lancaster, Lancaster, Pennsylvania, USA (Age 95 years) | |
| Family ID | F7766 | Group Sheet | Family Chart |
Family ![]() |
||
| Family ID | F7767 | Group Sheet | Family Chart |
| Last Modified | 7 Jul 2017 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|