| Name | Joseph Edward Emery | |
| Nickname | Joe | |
| Birth | 1933 | |
| Gender | Male | |
| Death | 8 Oct 2019 | Boise, Ada, Idaho, USA |
| Person ID | I20990 | Bisbee |
| Last Modified | 8 Dec 2019 | |
| Father | Claud Emery, b. Aug 1894, , , Idaho, USA d. Feb 1975, , Adams, Idaho, USA (Age 80 years) | |
| Mother | Anna Julia Hopper, b. Abt 1903, , , Idaho, USA d. Yes, date unknown | |
| Family ID | F7739 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|