| Name | Infant Daniels | |
| Birth | 1 Oct 1919 | , Eastland, Texas, USA [1] |
|
||
| Gender | Male | |
| Death | 13 Oct 1919 | , Eastland, Texas, USA [1] |
|
||
| Burial | Oakwood Cemetery, Cisco, Eastland, Texas, USA [1] |
|
|
||
| Person ID | I2104 | Bisbee |
| Last Modified | 28 Jun 2009 | |
| Father | Jasper Daniels, b. 9 May 1892 d. 10 Mar 1945, , Eastland, Texas, USA (Age 52 years) | |
| Mother | Pearl Lindsey, b. 10 Aug 1894 d. 31 Dec 1954, , Eastland, Texas, USA (Age 60 years) | |
| Marriage | Abt 1914 [2] | |
| Family ID | F1145 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|