| Name | Emanuel Souza | |
| Birth | Mar 1879 | , , Pennsylvania, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I22602 | Bisbee |
| Last Modified | 31 May 2010 | |
| Father | Joseph Souza, b. 31 May 1841, , , Azores, Portugal d. 19 Jan 1916 (Age 74 years) | |
| Mother | Rosa Picance, b. 2 Nov 1847, , , , Portugal d. 27 Sep 1922, , Erie, Pennsylvania, USA (Age 74 years) | |
| Marriage |
|
|
| Family ID | F1091 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|