| Name | Mary Stevens | |
| Birth | 21 Jun 1710 | Marshfield, Plymouth, Massachusetts, USA |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I22786 | Bisbee |
| Last Modified | 31 May 2010 | |
Family ![]() |
Joseph Cole, b. 14 Feb 1705/06, Plympton, Plymouth, Massachusetts, USA d. Bridgewater, Plymouth, Massachusetts, USA ![]() | |
| Intentions Pub | 28 Jan 1728/29 | Plymouth, Plymouth, Massachusetts, USA |
| Marriage | Aft 28 Jan 1728/29 | |
| Family ID | F8688 | Group Sheet | Family Chart |
| Last Modified | 6 Dec 2009 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Sources |
|