| Name | Charles F. W. Marquardt | |
| Birth | Abt 1853 | |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I22800 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | William Marquardt, b. Abt 1823 d. Yes, date unknown | |
| Mother | Louisa, b. Abt 1830 d. Yes, date unknown | |
| Family ID | F8696 | Group Sheet | Family Chart |
Family ![]() |
Maria L., b. Abt 1851, , , Ohio, USA d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F8697 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 Dec 2009 | |||||||