| Name | John House | |
| Birth | Dartmouth Town, Bristol, Massachusetts, USA |
|
|
||
| Gender | Male | |
| Death | Middleboro, Plymouth, Massachusetts, USA |
|
|
||
| Person ID | I2284 | Bisbee |
| Last Modified | 6 Dec 2009 | |
Family 1 ![]() |
Eleanor Borden d. Yes, date unknown | |
| Marriage | 10 Aug 1763 | Middleboro, Plymouth, Massachusetts, USA [2] |
| Family ID | F1216 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
Family 2 ![]() |
Eunice Jackson, b. Abt 1737, Middleboro, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Marriage | 29 Jan 1767 | Middleboro, Plymouth, Massachusetts, USA [3] |
|
||
| Family ID | F1158 | Group Sheet | Family Chart |
| Last Modified | 6 Dec 2009 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|