| Name | Earl Osborne | |
| Birth | Jul 1884 | , , New York, USA [1] |
| Gender | Male | |
| Census | 25 Jun 1900 | Mina, Chautauqua, New York, USA [1] |
| Death | Yes, date unknown | |
| Person ID | I22973 | Bisbee |
| Last Modified | 20 Apr 2010 | |
| Father | David Osborne, b. Aug 1852, , , New York, USA d. Yes, date unknown | |
| Mother | Velma Daniels, b. Jan 1855, , , New York, USA d. Yes, date unknown | |
| Family ID | F8749 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|