| Name | Borman | |
| Birth | 24 Dec 1933 | Kimball, Stearns, Minnesota, USA |
|
||
| Gender | Female | |
| Death | 24 Dec 1933 | Kimball, Stearns, Minnesota, USA |
| Person ID | I31544 | Bisbee |
| Last Modified | 4 Dec 2011 | |
| Father | Peter Otto Borman, b. 19 Mar 1901, , , Minnesota, USA d. Jan 1962, Kimball, Stearns, Minnesota, USA (Age 60 years) | |
| Mother | Eva Helene Boggs, b. 21 Jan 1906, Kimball, Stearns, Minnesota, USA d. 13 Oct 2003, Kimball, Stearns, Minnesota, USA (Age 97 years) | |
| Family ID | F11794 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Notes |
|