| Name | Sally Pamelia Miller [1] | |
| Birth | Chester Center, Geauga, Ohio, USA [1] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3173 | Bisbee |
| Last Modified | 30 Jul 2009 | |
| Father | Daniel Miller d. Yes, date unknown | |
| Mother | Jennett Bisbee, b. 16 Aug 1790, Plainfield, Hampshire, Massachusetts, USA d. 2 Feb 1838, Plainfield, Hampshire, Massachusetts, USA (Age 47 years) | |
| Marriage |
|
|
| Family ID | F677 | Group Sheet | Family Chart |
Family ![]() |
Ezra Duane Adams, b. 22 Jun 1850, , , Ohio, USA d. Yes, date unknown | |
| Marriage | 19 May 1870 | |
|
||
| Family ID | F1571 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2009 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|