| Name | Isreal Bradford [1] | |
| Birth | Kingston, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3232 | Bisbee |
| Last Modified | 30 Jul 2009 | |
| Father | William Bradford, Jr. d. Yes, date unknown | |
| Mother | Alice Richardson d. Yes, date unknown | |
| Family ID | F1597 | Group Sheet | Family Chart |
Family ![]() |
Sarah Bartlett d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1596 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|