| Name | Ebenezer Holmes [1] | |
| Birth | 1669 | Dorchester, Suffolk, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3500 | Bisbee |
| Last Modified | 3 Aug 2009 | |
| Father | Nathaniel Holmes, b. 1639, Roxbury, Suffolk, Massachusetts, USA d. Yes, date unknown | |
| Mother | Patience Topcliffe d. Yes, date unknown | |
| Family ID | F1717 | Group Sheet | Family Chart |
Family ![]() |
Sarah Withington d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1716 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|