| Name | Prince Howland [1] | |
| Birth | Marshfield, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I3545 | Bisbee |
| Last Modified | 31 Jul 2009 | |
| Father | Arthur Howland, Jr., b. Marshfield, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Mother | Elizabeth Prence d. Yes, date unknown | |
| Family ID | F1734 | Group Sheet | Family Chart |
Family ![]() |
Deborah Barker d. Yes, date unknown | |||
| Marriage | 1706 | |||
| Children |
|
|||
| Family ID | F1733 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|