| Name | Gertrude Bisbee [1] | |
| Birth | Moretown, Washington, Vermont, USA [2] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3750 | Bisbee |
| Last Modified | 29 Dec 2009 | |
| Father | John Bisbee, Jr., b. 16 Oct 1814, Waitsfield, Washington, Vermont, USA d. Yes, date unknown | |
| Mother | Aurilla Joslin, b. 1811 d. 17 Sep 1891 (Age 80 years) | |
| Marriage | 3 May 1838 | Waitsfield, Washington, Vermont, USA [1] |
|
||
| Family ID | F843 | Group Sheet | Family Chart |
Family ![]() |
Howey d. Yes, date unknown | |
| Family ID | F1826 | Group Sheet | Family Chart |
| Last Modified | 13 Aug 2008 | |
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |