| Name | Charlotte Bisbee [2] | |
| Birth | Derby, Orleans, Vermont, USA [3] |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3785 | Bisbee |
| Last Modified | 3 Aug 2009 | |
| Father | David Bisbee, b. 28 Nov 1801, Springfield, Windsor, Vermont, USA d. 7 Oct 1857, West Derby, Orleans, Vermont, USA (Age 55 years) | |
| Mother | Sarah Albee, b. 29 Oct 1800, Rockingham, Windham, Vermont, USA d. 12 Sep 1874, Independence, Buchanan, Iowa, USA (Age 73 years) | |
| Marriage | 15 Jun 1826 | Rockingham, Windham, Vermont, USA [2] |
|
||
| Family ID | F849 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |