| Name | Nancy Bisbee [1] | |
| Birth | Springfield, Windsor, Vermont, USA [2] |
|
| Gender | Female | |
| Other Name | Mary Bisbee [1] | |
| Death | Yes, date unknown | |
| Person ID | I3795 | Bisbee |
| Last Modified | 3 Aug 2009 | |
| Father | Hiram Bisbee, b. 12 Feb 1805, Springfield, Windsor, Vermont, USA d. 30 Apr 1885, Springfield, Windsor, Vermont, USA (Age 80 years) | |
| Mother | Gilman Farrell d. Yes, date unknown | |
| Marriage | Aft 1830 | |
|
||
| Family ID | F851 | Group Sheet | Family Chart |
Family ![]() |
George Randall, b. 1802 d. Yes, date unknown | |||||||||
| Marriage | 31 Mar 1823 [2] | |||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F1852 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Aug 2009 | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |