| Name | John Richmond [1] | |
| Suffix | Jr. | |
| Birth | 1627 | , , Wiltshire, England [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4010 | Bisbee |
| Last Modified | 31 Jul 2009 | |
| Father | John Richmond, b. , , Wiltshire, England d. Yes, date unknown | |
| Family ID | F1950 | Group Sheet | Family Chart |
Family ![]() |
Abigail Rogers d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F1949 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|