| Name | Ebenezer Bartlett [1] | |
| Birth | Duxbury, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4132 | Bisbee |
| Last Modified | 1 Aug 2009 | |
| Father | Benjamin Bartlett, b. 1638, Plymouth, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Mother | Sarah Brewster d. Yes, date unknown | |
| Family ID | F2001 | Group Sheet | Family Chart |
Family ![]() |
Hannah d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2000 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|