| Name | Increase Robinson [1] | |
| Suffix | III | |
| Birth | Pembroke, Plymouth, Massachusetts, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4497 | Bisbee |
| Last Modified | 1 Aug 2009 | |
| Father | Increase Robinson, Jr., b. Pembroke, Plymouth, Massachusetts, USA d. Yes, date unknown | |
| Mother | Mehitable Williams d. Yes, date unknown | |
| Family ID | F2181 | Group Sheet | Family Chart |
Family ![]() |
Margaret Bonney d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2180 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|