| Name | Increase Robinson [1] | |
| Birth | 1642 | Taunton, Bristol, Massachusetts, USA [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4501 | Bisbee |
| Last Modified | 1 Aug 2009 | |
| Father | William Robinson d. Yes, date unknown | |
| Mother | Margaret Beach d. Yes, date unknown | |
| Family ID | F2183 | Group Sheet | Family Chart |
Family ![]() |
Sarah Penniman d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2182 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|