| Name | John Clark [1] | |
| Birth | 1794 | , , Maine, USA [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4716 | Bisbee |
| Last Modified | 25 Dec 2009 | |
| Father | Cutting Clark, b. 1754 d. Yes, date unknown | |
| Mother | Lucy Carver d. Yes, date unknown | |
| Family ID | F2279 | Group Sheet | Family Chart |
Family ![]() |
Susan Ellis d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2278 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|