| Name | Richard Foss [1] | |
| Birth | Stratford, Coos, New Hampshire, USA [1] |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5000 | Bisbee |
| Last Modified | 2 Aug 2009 | |
| Father | Samuel Foss, III, b. Barrington, Strafford, New Hampshire, USA d. Yes, date unknown | |
| Mother | Sarah Judkins d. Yes, date unknown | |
| Family ID | F2424 | Group Sheet | Family Chart |
Family ![]() |
Mary Daniels d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2420 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|