| Name | James S. Bisbee [1] | |
| Birth | Warren, Knox, Maine, USA [1] |
|
| Gender | Male | |
| Census | 20 Aug 1850 | Warren, Knox, Maine, USA [2] |
| Death | Yes, date unknown | |
| Person ID | I5093 | Bisbee |
| Last Modified | 5 Aug 2009 | |
| Father | William Bisbee, b. 4 Jul 1799, Brunswick, Cumberland, Maine, USA d. 21 Feb 1878, Warren, Knox, Maine, USA (Age 78 years) | |
| Mother | Hannah Prior, b. 20 Feb 1804, , , Maine, USA d. 11 Dec 1868, Warren, Knox, Maine, USA (Age 64 years) | |
| Marriage | 9 Jun 1826 [1] | |
|
||
| Family ID | F1631 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|