| Name | Samuel Doty [1] | |
| Birth | 1795 | , , New York, USA [1] |
|
||
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5599 | Bisbee |
| Last Modified | 26 Dec 2009 | |
| Father | John Doty, b. 1761, Saybrook, Middlesex, Connecticut, USA d. Yes, date unknown | |
| Mother | Eunice Adams d. Yes, date unknown | |
| Marriage |
|
|
| Family ID | F2706 | Group Sheet | Family Chart |
Family ![]() |
Polly Sanford d. Yes, date unknown | |||
| Marriage |
|
|||
| Children |
|
|||
| Family ID | F2705 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|