| Name | Moses Osgood | |
| Birth | 1702 | Lancaster, Coos, New Hampshire, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I6098 | Bisbee |
| Last Modified | 13 Aug 2008 | |
| Father | Hooker Osgood, b. 1668, Andover, Essex, Massachusetts, USA d. Yes, date unknown | |
| Mother | Dorothy Wood d. Yes, date unknown | |
| Family ID | F2918 | Group Sheet | Family Chart |
Family ![]() |
Martha Powers d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2917 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|