| Name | Stephen Osgood | |
| Birth | 1638 | Ipswich, Essex, Massachusetts, USA |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I6102 | Bisbee |
| Last Modified | 13 Aug 2008 | |
| Father | John Osgood, b. Wherwell, , Hampshire, England d. Yes, date unknown | |
| Mother | Sarah d. Yes, date unknown | |
| Family ID | F2920 | Group Sheet | Family Chart |
Family ![]() |
Mary Hooker d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F2919 | Group Sheet | Family Chart | ||
| Last Modified | 13 Aug 2008 | |||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|