| Name | Angela Bisbee [1] | |
| Birth | , , Maine, USA |
|
|
||
| Gender | Female | |
| Death | 8 Oct 1905 | Oldtown, Penobscot, Maine, USA [2] |
| Person ID | I6194 | Bisbee |
| Last Modified | 6 Sep 2011 | |
| Father | Algernon Sidney Bisbee, b. 27 May 1834, Bridgton, Cumberland, Maine, USA d. 13 Aug 1891 (Age 57 years) | |
| Mother | Angela Emery, b. 28 Mar 1841 d. 8 Oct 1905 (Age 64 years) | |
| Marriage | 19 Jun 1858 [1] | |
|
||
| Family ID | F2096 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |